General
Type of vessel | Passenger boat, survey boat, crew transfer |
Built | Ireland |
Building Year | 2002 |
Basic Functions | Passenger boat, crew transfer, survey vessel, suitable for hydrographic surveys & all shallow water operations |
Classification | Class P5 & Class 6 |
Official Number | 403556 |
Gross Tonnage | 19.29 |
Dimensions
LOA | 41 ft |
Beam | 12 ft |
Draught | 3.5ft |
Performance
Speed | 25 knots |
Propulsion System
Main Engines | 2 x Cummins MQSB6.7 (new 2020) |
Total power | 700hp |
Propulsion | 2 x fixed pitch propellors |
Gearboxes | Twin Disc |
Features
Workshop | Welder, cutting gear, gas, full workshop of tools |
Nautical & Communication Equipment | Furuno Plotter Simrad AIS Furuno Radar Furuno Autopilot Furuno GPS Searchlights & Floodlights |